Products
Products

Vertical Total Heat Recovery Unit

    ● Suitable for underground garages, large supermarkets, swimming pools, shopping malls, office buildings, restaurants, and similar places.
    ● The unit adopts floor-standing installation; it can be placed in an equipment room or outdoors, with low noise in the ventilation area.
    ● Airflow range: 1,500–20,000 m³/h.
    ● It can simultaneously achieve balanced (two-way) air exchange, air purification, energy recovery, and other functions.
    ● The electrical control box can be attached to the unit or separated from it for remote control, with flexible placement.


Vertical Total Heat Recovery Unit Performance Table

Unit Model Rated Airflow
(m³/h)
External Static Pressure
(Pa)
Voltage Motor Power
(kw)
Temp. Recovery Efficiency
%
Unit Noise
dB(A)
Unit Weight
(Kg)
Sensible Heat Total Heat
CHX-15L 1500 158 380V 50HZ 0.25*2 75 58 133 131
CHX-20L 2000 175 380V 50HZ 0.32*2 76 58 150 148
CHX-25L 2500 200 380V 50HZ 0.32*2 75 58 170 168
CHX-30L 3000 210 380V 50HZ 0.45*2 75 62 175 172
CHX-40L 4000 260 380V 50HZ 0.75*2 73 62 236 235
CHX-50L 5000 280 380V 50HZ 1.1*2 75 62 270 268
CHX-60L 6000 300 380V 50HZ 1.5*2 76 62 350 348
CHX-70L 7000 280 380V 50HZ 1.8*2 75 65 420 419
CHX-80L 8000 290 380V 50HZ 2.2*2 76 65 490 488
CHX-90L 9000 300 380V 50HZ 3*2 76 65 500 498
CHX-100L 10000 340 380V 50HZ 3*2 76 70 650 647
CHX-120L 12000 400 380V 50HZ 3*2 76 70 690 689
CHX-150L 15000 460 380V 50HZ 5.5*2 76 70 780 778
Note: This is for reference only.


Mẫu yêu cầu

We will respond via email within 24 hours. Please keep your contact information available.